Peninsular | 53,900.00 | 54,400.00 | - |
Langkawi | 47,409.60 | 47,786.40 | - |
Sarawak | |||
Kuching | 55,925.50 | 56,400.20 | - |
Miri / Bintulu | 56,098.00 | 56,573.00 | - |
Sibu | 56,040.40 | 56,515.40 | - |
Sabah | |||
Tawau / Lahad Datu | 56,179.10 | 56,654.10 | - |
Kota Kinabalu / Keningau | 56,033.20 | 56,508.20 | - |
Labuan | 50,025.55 | 50,402.35 | - |
Sandakan | 56,082.10 | 56,557.20 | - |
Notes :
- Prices are with accessories.
- Optional insurance coverage
a) Windscreen insurance - coverage RM1050.00 - premium RM157.50 - Kelab Automotif Perodua Malaysia (KAPMA) - First year membership and joining fees is RM 60.00
- Prices are subject to change without prior notification.
The effective date will prevail at the time of delivery and not when placing or signing booking. - The 6% service tax on insurance premium is imposed on all vehicles registered under company‘s name
for private use : registration fee RM500.00.
PERODUA.COM.MY
2 comments:
dekat langkawi paling murah..^_^..nk duk langkawi lah kalau mcm ni..hik2
langkawi kete memang murah...
Post a Comment